Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUPRAJIT Suprajit Engineering Limited Industrials · Small | SHYAMMETL Shyam Metalics and Energy Limited Industrials · Large | OMNI Omnitech Engineering Limited Industrials · Small | KIRLOSENG Kirloskar Oil Engines Limited Industrials · Large |
|---|---|---|---|---|
| Final Score | 38 | 35 | 38 | 39 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 7/30 | 0/30 | 0/30 |
| Growth | 8/25 | 9/25 | 16/25 | 17/25 |
| Quality | 10/20 | 0/20 | 11/20 | 10/20 |
| Balance Sheet | 8/15 | 13/15 | 8/15 | 4/15 |
| Cash Flow | 5/10 | 2/10 | 0/10 | 6/10 |
| Price | ₹465.95 | ₹973.3 | ₹494.45 | ₹1,858 |
| P/E | 33.80 | 25.40 | 76.80 | 45.50 |
| P/B | 4.40 | 2.36 | 8.96 | 7.45 |
| ROE | 13.80% | 9.70% | 18.00% | 17.70% |
| ROCE | 16.00% | 13.00% | 17.60% | 14.70% |
| Debt / Equity | 0.69 | 0.09 | 0.64 | 1.48 |
| FCF Yield | 1.04% | — | — | 2.26% |
| Dividend Y | 0.65% | 0.46% | — | 0.35% |
| Altman Z | 4.60 | 4.21 | 7.74 | 3.96 |
| Promoter % | 45.26% | 74.59% | 74.19% | 41.08% |
| Mkt Cap (₹Cr) | 6335.00 | 27239.00 | 6098.00 | 26981.00 |
| Graham # | ₹177.39 | ₹596.89 | ₹89.13 | ₹470.48 |
| Fair PE | 16.1 | 13.8 | 45.0 | 45.0 |
| MoS % | -117.8% | -83.7% | -71.2% | -4.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUPRAJIT91
SHYAMMETL119
OMNI260
KIRLOSENG158