Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUPREMEIND Supreme Industries Limited Consumer · Mid | PAGEIND Page Industries Limited Consumer · Mid | PATANJALI Patanjali Foods Limited Consumer · Mid | KEI KEI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 41 | 60 | 60 | 52 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | Premium Compounder | UNDERVALUED | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 4/30 | 7/30 | 16/30 | 9/30 |
| Growth | 6/25 | 14/25 | 14/25 | 15/25 |
| Quality | 10/20 | 20/20 | 11/20 | 8/20 |
| Balance Sheet | 12/15 | 9/15 | 12/15 | 10/15 |
| Cash Flow | 4/10 | 5/10 | 3/10 | 5/10 |
| Price | ₹3,498.8 | ₹38,940 | ₹422.35 | ₹5,281 |
| P/E | 47.50 | 54.40 | 22.70 | 53.60 |
| P/B | 7.18 | 28.62 | 3.50 | 7.39 |
| ROE | 15.80% | 54.30% | 16.50% | 14.80% |
| ROCE | 20.70% | 64.40% | 12.00% | 20.10% |
| Debt / Equity | 0.01 | 0.18 | 0.21 | 0.04 |
| FCF Yield | 0.45% | 1.80% | — | 1.00% |
| Dividend Y | 1.03% | 2.33% | 0.83% | 0.09% |
| Altman Z | 9.48 | 10.09 | 8.46 | 9.07 |
| Promoter % | 48.96% | 42.89% | 68.25% | 35.00% |
| Mkt Cap (₹Cr) | 44345.00 | 42986.00 | 45668.00 | 49215.00 |
| Graham # | ₹906.21 | ₹4,555.72 | ₹212.22 | ₹1,227.44 |
| Fair PE | 7.3 | 78.0 | 78.0 | 78.0 |
| MoS % | -540.0% | +27.1% | +67.5% | +29.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUPREMEIND76
PAGEIND81
PATANJALI23
KEI132