Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SURAJEST Suraj Estate Developers Limited Real Estate · Small | KOLTEPATIL Kolte - Patil Developers Limited Real Estate · Small | PANSARI Pansari Developers Limited Real Estate · Small | HBESD HB Estate Developers Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 60 | 21 | 49 | 53 |
| Verdict | UNDERVALUED | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Distress Watch | Distress Watch | Deep Value |
| Piotroski | 5/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 27/30 | 4/30 | 8/30 | 23/30 |
| Growth | 20/25 | 6/25 | 25/25 | 22/25 |
| Quality | 0/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 8/15 | 4/15 | 4/15 | 3/15 |
| Cash Flow | 1/10 | 4/10 | 4/10 | 10/10 |
| Price | ₹193.17 | ₹365 | ₹273.05 | ₹76.56 |
| P/E | 10.20 | — | 24.00 | 14.90 |
| P/B | 0.93 | 2.65 | 3.09 | 0.90 |
| ROE | 9.52% | -3.82% | 13.80% | 6.36% |
| ROCE | 14.50% | -0.06% | 12.50% | 7.53% |
| Debt / Equity | 0.65 | 0.98 | 0.65 | 1.34 |
| FCF Yield | — | — | 1.26% | 25.29% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.45 | 0.64 | 1.68 | 1.49 |
| Promoter % | 69.80% | 73.81% | 73.88% | 67.42% |
| Mkt Cap (₹Cr) | 924.00 | 3200.00 | 476.00 | 174.00 |
| Graham # | ₹297.41 | — | ₹150.58 | ₹98.35 |
| Fair PE | 33.0 | 23.5 | 33.0 | 33.0 |
| MoS % | +69.0% | — | +27.4% | +54.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSURAJEST29
KOLTEPATIL96
PANSARI143
HBESD101