Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SURYALA Suryalata Spinning Mills Limited Consumer · Small | LAGNAM Lagnam Spintex Limited Consumer · Small | SALONA Salona Cotspin Limited Consumer · Small | SUPERSPIN Super Spinning Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 59 | 52 | 18 | 9 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 4/9 | 2/9 |
| Valuation | 30/30 | 27/30 | 5/30 | 7/30 |
| Growth | 16/25 | 18/25 | 6/25 | 0/25 |
| Quality | 2/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 1/15 | 4/15 | 1/15 |
| Cash Flow | 2/10 | 10/10 | 10/10 | 8/10 |
| Price | ₹438.15 | ₹80.71 | ₹268.85 | ₹5.05 |
| P/E | 5.20 | 9.90 | 94.40 | — |
| P/B | 0.63 | 1.05 | 1.76 | 0.55 |
| ROE | 12.60% | 11.20% | 1.88% | -43.00% |
| ROCE | 14.00% | 10.10% | 8.33% | -1.79% |
| Debt / Equity | 0.29 | 2.63 | 2.29 | 2.20 |
| FCF Yield | — | 42.96% | 46.94% | 122.74% |
| Dividend Y | 0.46% | — | 0.36% | — |
| Altman Z | 3.42 | 2.01 | 3.18 | 2.09 |
| Promoter % | 70.36% | 68.50% | 68.42% | 42.80% |
| Mkt Cap (₹Cr) | 184.00 | 142.00 | 147.00 | 27.70 |
| Graham # | ₹1,144.04 | ₹118.45 | ₹102.9 | — |
| Fair PE | 78.0 | 78.0 | 2.1 | 5.0 |
| MoS % | +93.2% | +87.3% | -4266.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSURYALA120
LAGNAM68
SALONA85
SUPERSPIN42