Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SURYALAXMI Suryalakshmi Cotton Mills Limited Consumer · Small | KOHINOOR Kohinoor Foods Limited Consumer · Small | SPLIL SPL Industries Limited Consumer · Small | NGIL Nakoda Group of Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 33 | 6 | 22 |
| Verdict | UNDERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | Distress Watch | OVERVALUED |
| Piotroski | 6/9 | 4/9 | 2/9 | 8/9 |
| Valuation | 30/30 | 22/30 | 5/30 | 6/30 |
| Growth | 18/25 | 8/25 | 0/25 | 6/25 |
| Quality | 8/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 3/15 | 1/15 | 8/15 |
| Cash Flow | 7/10 | 7/10 | 8/10 | 6/10 |
| Price | ₹55.84 | ₹24.05 | ₹30.15 | ₹40.5 |
| P/E | 3.47 | — | — | 48.40 |
| P/B | 0.39 | — | 2.10 | 2.51 |
| ROE | 15.80% | — | -91.30% | 5.28% |
| ROCE | 13.80% | -1.08% | -35.50% | 8.42% |
| Debt / Equity | 1.77 | 0.00 | 2.02 | 0.45 |
| FCF Yield | 51.89% | 152.71% | 37.50% | 2.84% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.18 | 0.24 | 0.28 | 4.68 |
| Promoter % | 60.93% | 37.67% | 74.85% | 57.29% |
| Mkt Cap (₹Cr) | 106.00 | 88.40 | 88.00 | 72.60 |
| Graham # | ₹258.59 | — | — | ₹17.87 |
| Fair PE | 78.0 | 78.0 | 4.2 | 10.7 |
| MoS % | +96.6% | +98.6% | — | -338.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSURYALAXMI68
KOHINOOR59
SPLIL53
NGIL107