Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUYOG Suyog Telematics Limited Telecom · Small | PACEDIGITK Pace Digitek Limited Telecom · Small | AKSHOPTFBR Aksh Optifibre Limited Telecom · Small | ITI ITI Limited Telecom · Small |
|---|---|---|---|---|
| Final Score | 59 | 63 | 5 | 22 |
| Verdict | FAIR VALUE | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | Financial Turnaround | Growth at Value | Distress Watch | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 3/9 | 3/9 |
| Valuation | 21/30 | 19/30 | 2/30 | 0/30 |
| Growth | 16/25 | 21/25 | 5/25 | 9/25 |
| Quality | 7/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 9/15 | 0/15 | 6/15 |
| Cash Flow | 1/10 | 1/10 | 5/10 | 6/10 |
| Price | ₹699.95 | ₹181.98 | ₹6.97 | ₹301 |
| P/E | 12.90 | 13.00 | — | — |
| P/B | 1.67 | 1.75 | — | 14.95 |
| ROE | 14.20% | 17.60% | — | -8.86% |
| ROCE | 14.60% | 21.30% | -6.63% | 1.41% |
| Debt / Equity | 0.76 | 0.44 | 0.00 | 0.40 |
| FCF Yield | — | — | 3.70% | 2.77% |
| Dividend Y | 0.26% | — | — | — |
| Altman Z | 2.79 | 2.24 | 0.23 | 2.76 |
| Promoter % | 52.02% | 69.52% | 19.37% | 90.02% |
| Mkt Cap (₹Cr) | 815.00 | 3858.00 | 108.00 | 28505.00 |
| Graham # | ₹711.53 | ₹177.9 | — | ₹36.8 |
| Fair PE | 30.3 | 60.0 | 19.1 | 60.0 |
| MoS % | +57.1% | +78.0% | — | -65.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUYOG38
PACEDIGITK81
AKSHOPTFBR60
ITI99