Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SWELECTES Swelect Energy Systems Limited Power · Small | TNPETRO Tamilnadu PetroProducts Limited Power · Small | KECL Kirloskar Electric Company Limited Power · Small | PANAMAPET Panama Petrochem Limited Power · Small |
|---|---|---|---|---|
| Final Score | 56 | 41 | 31 | 67 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | UNDERVALUED |
| Style | Growth at Value | Deep Value | OVERVALUED | Deep Value |
| Piotroski | 7/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 18/30 | 22/30 | 0/30 | 26/30 |
| Growth | 23/25 | 3/25 | 12/25 | 11/25 |
| Quality | 0/20 | 0/20 | 6/20 | 10/20 |
| Balance Sheet | 6/15 | 9/15 | 1/15 | 14/15 |
| Cash Flow | 4/10 | 3/10 | 9/10 | 3/10 |
| Price | ₹649.7 | ₹86 | ₹103.6 | ₹351.85 |
| P/E | 16.90 | 8.33 | 43.10 | 9.53 |
| P/B | 1.04 | 0.75 | 5.30 | 1.38 |
| ROE | 6.36% | 9.55% | 13.10% | 15.60% |
| ROCE | 8.52% | 10.90% | 18.20% | 19.20% |
| Debt / Equity | 0.87 | 0.46 | 0.76 | 0.08 |
| FCF Yield | — | — | 6.02% | — |
| Dividend Y | 0.56% | 1.41% | — | 1.49% |
| Altman Z | 2.27 | 2.77 | 2.17 | 10.29 |
| Promoter % | 56.36% | 34.54% | 49.74% | 63.16% |
| Mkt Cap (₹Cr) | 954.00 | 767.00 | 698.00 | 2025.00 |
| Graham # | ₹705.56 | ₹165.94 | ₹23.69 | ₹438.26 |
| Fair PE | 33.0 | 5.8 | 33.0 | 30.3 |
| MoS % | +45.9% | -37.4% | -149.2% | +66.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSWELECTES56
TNPETRO103
KECL57
PANAMAPET94