Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TAMBOLIIN Tamboli Industries Limited Consumer · Small | RANASUG Rana Sugars Limited Consumer · Small | VASWANI Vaswani Industries Limited Consumer · Small | SHREYANIND Shreyans Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 29 | 33 | 33 | 25 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Deep Value | Growth at Value | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 4/9 | 6/9 |
| Valuation | 9/30 | 22/30 | 14/30 | 12/30 |
| Growth | 6/25 | 2/25 | 19/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 4/15 | 7/15 | 10/15 |
| Cash Flow | 5/10 | 10/10 | 0/10 | 4/10 |
| Price | ₹184.07 | ₹12.84 | ₹62.25 | ₹137.37 |
| P/E | 17.50 | 73.30 | 26.50 | 30.70 |
| P/B | 1.47 | 0.32 | — | 0.46 |
| ROE | 8.68% | 0.46% | — | 1.52% |
| ROCE | 11.80% | 3.53% | — | 2.48% |
| Debt / Equity | 0.02 | 0.54 | 0.00 | 0.14 |
| FCF Yield | 1.11% | 55.21% | — | — |
| Dividend Y | 0.55% | — | — | 2.11% |
| Altman Z | 8.49 | 2.22 | 0.00 | 2.79 |
| Promoter % | 52.83% | 22.64% | 62.06% | 50.50% |
| Mkt Cap (₹Cr) | 179.00 | 192.00 | 194.00 | 198.00 |
| Graham # | ₹165.44 | ₹36.88 | — | ₹180.38 |
| Fair PE | 9.6 | 0.8 | 78.0 | 5.0 |
| MoS % | -93.5% | -935.0% | +68.3% | -481.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTAMBOLIIN115
RANASUG63
VASWANI124
SHREYANIND57