Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TAMBOLIIN Tamboli Industries Limited Consumer · Small | RANASUG Rana Sugars Limited Consumer · Small | VASWANI Vaswani Industries Limited Consumer · Small | SIKKO Sikko Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 29 | 33 | 38 | 34 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | Deep Value | Growth at Value | WATCHLIST |
| Piotroski | 8/9 | 5/9 | 4/9 | 6/9 |
| Valuation | 9/30 | 22/30 | 14/30 | 15/30 |
| Growth | 6/25 | 2/25 | 19/25 | 14/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 4/15 | 7/15 | 10/15 |
| Cash Flow | 5/10 | 10/10 | 0/10 | 0/10 |
| Price | ₹184.07 | ₹12.84 | ₹62.25 | ₹3.98 |
| P/E | 17.80 | 73.30 | 28.00 | 34.10 |
| P/B | 1.50 | 0.32 | — | 2.01 |
| ROE | 8.68% | 0.46% | — | 6.08% |
| ROCE | 11.80% | 3.53% | — | 7.76% |
| Debt / Equity | 0.02 | 0.54 | 0.00 | 0.14 |
| FCF Yield | 1.09% | 55.21% | — | — |
| Dividend Y | 0.54% | — | — | — |
| Altman Z | 8.49 | 2.22 | 0.00 | 5.20 |
| Promoter % | 52.83% | 22.64% | 62.06% | 54.96% |
| Mkt Cap (₹Cr) | 183.00 | 192.00 | 206.00 | 174.00 |
| Graham # | ₹165.44 | ₹36.88 | — | ₹2.31 |
| Fair PE | 9.6 | 0.8 | 78.0 | 78.0 |
| MoS % | -93.5% | -935.0% | +68.3% | +57.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTAMBOLIIN115
RANASUG63
VASWANI124
SIKKO4