Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TATACONSUM TATA CONSUMER PRODUCTS LIMITED Consumer · Large | VBL Varun Beverages Limited Consumer · Large | BIKAJI Bikaji Foods International Limited Consumer · Large | MARICO Marico Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 32 | 55 | 48 | 50 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 9/30 | 4/30 | 0/30 |
| Growth | 11/25 | 19/25 | 15/25 | 9/25 |
| Quality | 0/20 | 10/20 | 10/20 | 20/20 |
| Balance Sheet | 10/15 | 9/15 | 10/15 | 9/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 7/10 |
| Price | ₹1,106.9 | ₹528.8 | ₹656 | ₹813.5 |
| P/E | 71.30 | 55.50 | 62.80 | 59.60 |
| P/B | 5.03 | 9.02 | 10.20 | 24.97 |
| ROE | 7.35% | 16.20% | 17.50% | 43.00% |
| ROCE | 9.24% | 19.70% | 19.70% | 47.20% |
| Debt / Equity | 0.13 | 0.13 | 0.19 | 0.13 |
| FCF Yield | 0.47% | 0.44% | 0.09% | 1.47% |
| Dividend Y | 0.90% | 0.29% | 0.19% | 0.49% |
| Altman Z | 7.24 | 8.89 | 9.19 | 8.83 |
| Promoter % | 33.83% | 59.43% | 73.88% | 58.93% |
| Mkt Cap (₹Cr) | 109579.00 | 176556.00 | 16404.00 | 105015.00 |
| Graham # | ₹277.8 | ₹110.66 | ₹121.88 | ₹99.46 |
| Fair PE | 45.0 | 78.0 | 78.0 | 30.3 |
| MoS % | -57.8% | +27.9% | +18.4% | -98.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTATACONSUM111
VBL90
BIKAJI76
MARICO129