Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TECHD TechD Cybersecurity Ltd. IT · SME | GSTL Globesecure Technologies Ltd. IT · SME | PRIZOR Prizor Viztech Ltd. IT · SME | EFFWA Effwa Infra & Research Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 52 | 13 | 46 | 65 |
| Verdict | FAIR VALUE | OVERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | OVERVALUED | Premium Compounder | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 3/30 | 5/30 | 0/30 | 9/30 |
| Growth | 23/25 | 5/25 | 17/25 | 25/25 |
| Quality | 13/20 | 0/20 | 18/20 | 12/20 |
| Balance Sheet | 10/15 | 2/15 | 9/15 | 11/15 |
| Cash Flow | 1/10 | 6/10 | 0/10 | 4/10 |
| Price | ₹614.95 | ₹20 | ₹787.4 | ₹321.95 |
| P/E | 33.30 | — | 68.70 | 24.30 |
| P/B | 6.51 | 0.72 | 16.45 | 5.64 |
| ROE | 29.90% | -0.62% | 41.00% | 26.20% |
| ROCE | 40.90% | 1.18% | 45.20% | 29.30% |
| Debt / Equity | 0.00 | 0.15 | 0.41 | 0.31 |
| FCF Yield | — | 6.92% | — | 1.29% |
| Dividend Y | — | — | — | — |
| Altman Z | 8.70 | 1.90 | 8.47 | 8.48 |
| Promoter % | 63.24% | 27.83% | 67.93% | 73.03% |
| Mkt Cap (₹Cr) | 467.00 | 32.50 | 810.00 | 696.00 |
| Graham # | ₹201.35 | — | ₹106.38 | ₹121.86 |
| Fair PE | 36.0 | 43.2 | 36.0 | 36.0 |
| MoS % | +9.0% | — | -98.3% | +27.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTECHD131
GSTL25
PRIZOR378
EFFWA193