Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TEGA Tega Industries Limited Consumer · Large | JUBLFOOD Jubilant Foodworks Limited Consumer · Mid | TRAVELFOOD Travel Food Services Limited Consumer · Large | LTFOODS LT Foods Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 37 | 38 | 71 | 59 |
| Verdict | WATCHLIST | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | Top Setup | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 3/30 | 2/30 | 13/30 | 17/30 |
| Growth | 14/25 | 12/25 | 18/25 | 14/25 |
| Quality | 0/20 | 10/20 | 20/20 | 8/20 |
| Balance Sheet | 11/15 | 2/15 | 10/15 | 11/15 |
| Cash Flow | 4/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹1,799.3 | ₹422.8 | ₹1,184.2 | ₹376.5 |
| P/E | 93.30 | 65.80 | 36.00 | 20.70 |
| P/B | 3.90 | 11.96 | 10.96 | 2.87 |
| ROE | 5.94% | 18.90% | 35.30% | 14.90% |
| ROCE | 8.09% | 14.60% | 42.40% | 17.70% |
| Debt / Equity | 0.12 | 2.14 | 0.17 | 0.36 |
| FCF Yield | — | 2.96% | 1.53% | 0.50% |
| Dividend Y | 0.11% | 0.29% | — | 0.80% |
| Altman Z | 7.93 | 4.31 | 8.77 | 4.21 |
| Promoter % | 67.51% | 40.27% | 86.19% | 51.00% |
| Mkt Cap (₹Cr) | 13314.00 | 27357.00 | 15884.00 | 12954.00 |
| Graham # | ₹440.43 | ₹71.18 | ₹287.9 | ₹229.52 |
| Fair PE | 78.0 | 45.0 | 78.0 | 78.0 |
| MoS % | -21.5% | -44.8% | +54.7% | +73.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTEGA82
JUBLFOOD70
TRAVELFOOD104
LTFOODS98