Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TEGA Tega Industries Limited Consumer · Large | TRAVELFOOD Travel Food Services Limited Consumer · Large | VGUARD V-Guard Industries Limited Consumer · Micro | SAPPHIRE Sapphire Foods India Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 37 | 71 | 46 | 38 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Top Setup | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 3/30 | 13/30 | 5/30 | 7/30 |
| Growth | 14/25 | 18/25 | 11/25 | 13/25 |
| Quality | 0/20 | 20/20 | 8/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 12/15 | 5/15 |
| Cash Flow | 4/10 | 5/10 | 4/10 | 9/10 |
| Price | ₹1,799.3 | ₹1,184.2 | ₹301.6 | ₹177.25 |
| P/E | 93.30 | 36.00 | 40.50 | — |
| P/B | 3.90 | 10.96 | 5.54 | 4.09 |
| ROE | 5.94% | 35.30% | 14.50% | -1.04% |
| ROCE | 8.09% | 42.40% | 18.60% | 3.99% |
| Debt / Equity | 0.12 | 0.17 | 0.07 | 1.02 |
| FCF Yield | — | 1.53% | 0.72% | 4.81% |
| Dividend Y | 0.11% | — | 0.50% | — |
| Altman Z | 7.93 | 8.77 | 9.06 | 4.00 |
| Promoter % | 67.51% | 86.19% | 53.22% | 26.06% |
| Mkt Cap (₹Cr) | 13314.00 | 15884.00 | 13140.00 | 5698.00 |
| Graham # | ₹440.43 | ₹287.9 | ₹92.87 | — |
| Fair PE | 78.0 | 78.0 | 42.3 | 78.0 |
| MoS % | -21.5% | +54.7% | -1.0% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTEGA82
TRAVELFOOD104
VGUARD70
SAPPHIRE55