Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TEJASCARGO Tejas Cargo India Ltd. Services · SME | ALLCARGO Allcargo Logistics Limited Services · Small | WCIL Western Carriers (India) Limited Services · Small | ASPINWALL Aspinwall and Company Limited Services · Small |
|---|---|---|---|---|
| Final Score | 30 | 25 | 21 | 32 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Piotroski | 7/9 | 5/9 | 4/9 | 4/9 |
| Valuation | 3/30 | 5/30 | 5/30 | 20/30 |
| Growth | 14/25 | 1/25 | 3/25 | 5/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 7/15 | 11/15 | 11/15 |
| Cash Flow | 1/10 | 8/10 | 1/10 | 3/10 |
| Price | ₹390 | ₹8.91 | ₹94.47 | ₹234.26 |
| P/E | 44.50 | 258.00 | 24.60 | 20.50 |
| P/B | 4.82 | 2.25 | 1.10 | 0.92 |
| ROE | 11.40% | 0.33% | 4.58% | 4.57% |
| ROCE | 12.10% | 2.05% | 6.79% | 6.35% |
| Debt / Equity | 1.14 | 1.21 | 0.26 | 0.39 |
| FCF Yield | — | 27.48% | — | — |
| Dividend Y | — | 12.80% | — | 2.75% |
| Altman Z | 5.10 | 4.45 | 4.65 | 3.30 |
| Promoter % | 74.71% | 40.28% | 72.97% | 64.46% |
| Mkt Cap (₹Cr) | 932.00 | 1288.00 | 955.00 | 185.00 |
| Graham # | ₹126.28 | ₹2.08 | ₹85.36 | ₹311.96 |
| Fair PE | 36.0 | 0.7 | 6.2 | 19.1 |
| MoS % | -23.7% | -23981.1% | -298.7% | +27.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTEJASCARGO232
ALLCARGO16
WCIL71
ASPINWALL85