Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TEMBO Tembo Global Industries Limited Consumer · Small | RAJRILTD Raj Rayon Industries Limited Consumer · Small | PLATIND Platinum Industries Limited Consumer · Small | KRISHIVAL Krishival Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 68 | 63 | 62 | 48 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | UNDERVALUED | Growth at Value | FAIR_VALUE |
| Piotroski | 6/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 23/30 | 15/30 | 17/30 | 9/30 |
| Growth | 25/25 | 17/25 | 21/25 | 20/25 |
| Quality | 15/20 | 14/20 | 2/20 | 3/20 |
| Balance Sheet | 2/15 | 7/15 | 13/15 | 10/15 |
| Cash Flow | 0/10 | 6/10 | 5/10 | 3/10 |
| Price | ₹557.6 | ₹20.37 | ₹214.78 | ₹404 |
| P/E | 11.60 | 33.20 | 22.30 | 49.90 |
| P/B | 2.35 | 7.22 | 2.63 | 5.36 |
| ROE | 27.50% | 26.80% | 12.70% | 13.10% |
| ROCE | 22.80% | 13.60% | 15.70% | 16.20% |
| Debt / Equity | 0.85 | 1.41 | 0.02 | 0.19 |
| FCF Yield | — | 3.19% | 4.80% | — |
| Dividend Y | 0.35% | — | — | 0.06% |
| Altman Z | 2.53 | 4.19 | 8.46 | 8.75 |
| Promoter % | 36.38% | 94.14% | 70.03% | 37.23% |
| Mkt Cap (₹Cr) | 1062.00 | 1127.00 | 1166.00 | 1072.00 |
| Graham # | ₹519.98 | ₹6.21 | ₹131.06 | ₹119.08 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +85.5% | +57.2% | +70.9% | +38.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTEMBO80
RAJRILTD81
PLATIND48
KRISHIVAL97