Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | THESL Thinking Hats Entertainment Solutions Ltd. Services · SME | MAXPOSURE Maxposure Ltd. Media · SME | KLL Kaushalya Logistics Ltd. Services · SME | PRANIK Pranik Logistics Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 48 | 59 | 69 | 69 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 7/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 23/30 | 30/30 | 30/30 | 29/30 |
| Growth | 14/25 | 16/25 | 19/25 | 21/25 |
| Quality | 0/20 | 5/20 | 11/20 | 8/20 |
| Balance Sheet | 8/15 | 12/15 | 7/15 | 9/15 |
| Cash Flow | 5/10 | 0/10 | 6/10 | 5/10 |
| Price | ₹13 | ₹32.6 | ₹33.5 | ₹51 |
| P/E | 13.00 | 8.04 | 5.40 | 7.69 |
| P/B | 0.56 | 0.96 | 0.91 | 1.21 |
| ROE | 4.34% | 12.30% | 18.40% | 17.00% |
| ROCE | 5.96% | 15.30% | 17.00% | 16.90% |
| Debt / Equity | 0.37 | 0.13 | 1.01 | 0.96 |
| FCF Yield | 24.32% | — | 19.70% | 1.85% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.89 | 4.12 | 3.64 | 3.48 |
| Promoter % | 56.79% | 61.56% | 73.65% | 73.76% |
| Mkt Cap (₹Cr) | 16.20 | 76.20 | 66.00 | 54.20 |
| Graham # | ₹22.83 | ₹57.14 | ₹76.24 | ₹76.59 |
| Fair PE | 36.0 | 24.1 | 36.0 | 36.0 |
| MoS % | +63.5% | +67.6% | +85.9% | +77.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTHESL24
MAXPOSURE63
KLL31
PRANIK65