Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | THOMASCOOK Thomas Cook (India) Limited Services · Micro | DREAMFOLKS Dreamfolks Services Limited Services · Small | YATRA Yatra Online Limited Services · Small | TBOTEK TBO Tek Limited Services · Large |
|---|---|---|---|---|
| Final Score | 53 | 44 | 48 | 37 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Distress Watch |
| Piotroski | 7/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 11/30 | 7/30 | 5/30 | 0/30 |
| Growth | 19/25 | 22/25 | 19/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 10/15 | 10/15 | 11/15 | 3/15 |
| Cash Flow | 7/10 | 4/10 | 7/10 | 3/10 |
| Price | ₹112.84 | ₹69.9 | ₹98.6 | ₹1,212 |
| P/E | 22.10 | 33.10 | 30.10 | 53.20 |
| P/B | 1.94 | 1.23 | 1.82 | 8.31 |
| ROE | 9.27% | 3.76% | 6.23% | 17.60% |
| ROCE | 14.80% | 5.71% | 7.24% | 18.00% |
| Debt / Equity | 0.21 | 0.04 | 0.12 | 0.49 |
| FCF Yield | 4.77% | — | 2.05% | — |
| Dividend Y | 0.43% | — | — | — |
| Altman Z | 2.35 | 6.43 | 3.83 | 1.71 |
| Promoter % | 63.83% | 65.72% | 62.66% | 44.40% |
| Mkt Cap (₹Cr) | 4924.00 | 383.00 | 1513.00 | 12904.00 |
| Graham # | ₹75.23 | ₹53.63 | ₹59.56 | ₹269.06 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +32.6% | +10.5% | +8.1% | -49.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTHOMASCOOK57
DREAMFOLKS15
YATRA88
TBOTEK71