Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TIMKEN Timken India Limited Industrials · Large | GRAPHITE Graphite India Limited Industrials · Large | AEROFLEX Aeroflex Industries Limited Industrials · Small | PSFL Paramount Speciality Forgings Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 37 | 40 | 40 | 49 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Deep Value |
| Piotroski | 8/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 0/30 | 3/30 | 0/30 | 24/30 |
| Growth | 11/25 | 14/25 | 17/25 | 18/25 |
| Quality | 8/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 11/15 | 14/15 | 7/15 | 8/15 |
| Cash Flow | 2/10 | 4/10 | 3/10 | 2/10 |
| Price | ₹3,529.9 | ₹670.5 | ₹425.7 | ₹29.5 |
| P/E | 64.70 | 72.30 | 95.00 | 13.40 |
| P/B | 9.24 | 2.24 | 11.80 | 1.01 |
| ROE | 14.30% | 3.10% | 14.10% | 7.87% |
| ROCE | 19.00% | 4.57% | 18.80% | 9.41% |
| Debt / Equity | 0.01 | 0.06 | 0.02 | 0.49 |
| FCF Yield | 0.16% | — | — | — |
| Dividend Y | 1.01% | 1.64% | 0.08% | — |
| Altman Z | 8.86 | 6.39 | 8.69 | 2.17 |
| Promoter % | 51.05% | 65.34% | 19.00% | 72.29% |
| Mkt Cap (₹Cr) | 26845.00 | 13131.00 | 5277.00 | 57.20 |
| Graham # | ₹693.04 | ₹245.93 | ₹56.52 | ₹37.28 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -42.2% | -66.3% | -125.2% | +69.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTIMKEN104
GRAPHITE128
AEROFLEX228
PSFL37