Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TMPV Tata Motors Passenger Vehicles Limited Auto · Large | HYUNDAI Hyundai Motor India Limited Auto · Large | MOTHERSON Samvardhana Motherson International Limited Auto · Large | BOSCHLTD Bosch Limited Auto · Large |
|---|---|---|---|---|
| Final Score | 62 | 59 | 40 | 48 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Deep Value | Premium Compounder | WATCHLIST | Financial Turnaround |
| Piotroski | 7/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 4/30 | 2/30 | 0/30 |
| Growth | 16/25 | 14/25 | 18/25 | 13/25 |
| Quality | 0/20 | 15/20 | 0/20 | 11/20 |
| Balance Sheet | 7/15 | 12/15 | 7/15 | 12/15 |
| Cash Flow | 4/10 | 8/10 | 8/10 | 7/10 |
| Price | ₹387.9 | ₹1,894 | ₹143.6 | ₹37,820 |
| P/E | 22.50 | 28.30 | 35.50 | 45.90 |
| P/B | 1.28 | 7.70 | 3.58 | 7.27 |
| ROE | 5.58% | 29.90% | 10.90% | 16.40% |
| ROCE | 2.73% | 38.40% | 13.10% | 21.50% |
| Debt / Equity | 0.71 | 0.05 | 0.47 | 0.01 |
| FCF Yield | — | 3.50% | 3.52% | 1.47% |
| Dividend Y | 0.77% | 1.11% | 0.43% | 1.40% |
| Altman Z | 1.87 | 9.87 | 3.40 | 8.53 |
| Promoter % | 42.56% | 82.50% | 48.60% | 70.54% |
| Mkt Cap (₹Cr) | 143301.00 | 153759.00 | 146779.00 | 107976.00 |
| Graham # | ₹1,237.09 | ₹608.29 | ₹56.53 | ₹10,318.84 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +94.8% | +14.2% | -18.9% | -21.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTMPV96
HYUNDAI103
MOTHERSON82
BOSCHLTD108