Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TNPETRO Tamilnadu PetroProducts Limited Power · Small | SWELECTES Swelect Energy Systems Limited Power · Small | SOLEX Solex Energy Limited Power · Small | KARMAENG Karma Energy Limited Power · Small |
|---|---|---|---|---|
| Final Score | 41 | 56 | 73 | 23 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | Deep Value | Growth at Value | Top Setup | OVERVALUED |
| Piotroski | 6/9 | 7/9 | 7/9 | 5/9 |
| Valuation | 22/30 | 18/30 | 19/30 | 3/30 |
| Growth | 3/25 | 23/25 | 22/25 | 9/25 |
| Quality | 0/20 | 0/20 | 20/20 | 0/20 |
| Balance Sheet | 9/15 | 6/15 | 6/15 | 11/15 |
| Cash Flow | 3/10 | 4/10 | 1/10 | 4/10 |
| Price | ₹86 | ₹649.7 | ₹1,066.9 | ₹41.98 |
| P/E | 8.33 | 16.90 | 11.90 | 193.00 |
| P/B | 0.75 | 1.04 | 4.52 | 1.13 |
| ROE | 9.55% | 6.36% | 46.30% | 0.59% |
| ROCE | 10.90% | 8.52% | 35.80% | -3.77% |
| Debt / Equity | 0.46 | 0.87 | 1.34 | 0.04 |
| FCF Yield | — | — | — | 0.24% |
| Dividend Y | 1.41% | 0.56% | 0.05% | — |
| Altman Z | 2.77 | 2.27 | 2.99 | 5.65 |
| Promoter % | 34.54% | 56.36% | 66.15% | 74.70% |
| Mkt Cap (₹Cr) | 767.00 | 954.00 | 1142.00 | 46.30 |
| Graham # | ₹165.94 | ₹705.56 | ₹684.07 | ₹26.88 |
| Fair PE | 5.8 | 33.0 | 33.0 | 33.0 |
| MoS % | -37.4% | +45.9% | +63.6% | -39.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTNPETRO103
SWELECTES56
SOLEX69
KARMAENG56