Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TNPL Tamil Nadu Newsprint & Papers Limited Industrials · Small | SEJALLTD Sejal Glass Limited Industrials · Small | MOLDTKPAC Mold-Tek Packaging Limited Industrials · Small | KUANTUM Kuantum Papers Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 69 | 62 | 52 | 67 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Premium Compounder | Financial Turnaround | Deep Value |
| Piotroski | 7/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 11/30 | 6/30 | 24/30 |
| Growth | 18/25 | 21/25 | 15/25 | 23/25 |
| Quality | 1/20 | 18/20 | 13/20 | 0/20 |
| Balance Sheet | 7/15 | 5/15 | 9/15 | 10/15 |
| Cash Flow | 8/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹147.93 | ₹667.8 | ₹693.7 | ₹73.61 |
| P/E | 4.03 | 26.40 | 36.20 | 15.40 |
| P/B | 0.43 | 5.02 | 4.75 | 0.52 |
| ROE | 11.20% | 30.40% | 17.80% | 3.44% |
| ROCE | 6.40% | 18.30% | 22.20% | 5.19% |
| Debt / Equity | 0.70 | 1.34 | 0.10 | 0.71 |
| FCF Yield | 20.92% | — | — | — |
| Dividend Y | 2.08% | — | 0.58% | 4.06% |
| Altman Z | 1.80 | 3.23 | 9.16 | 1.91 |
| Promoter % | 35.32% | 69.96% | 33.19% | 70.31% |
| Mkt Cap (₹Cr) | 999.00 | 759.00 | 2300.00 | 645.00 |
| Graham # | ₹519.46 | ₹274.67 | ₹258.68 | ₹123.53 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +90.8% | +41.1% | +24.3% | +66.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTNPL84
SEJALLTD107
MOLDTKPAC99
KUANTUM55