Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TOKYOPLAST Tokyo Plast International Limited Industrials · Small | AMDIND AMD Industries Limited Industrials · Small | KSHITIJPOL Kshitij Polyline Limited Industrials · Small | ORIENTLTD Orient Press Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 24 | 26 | 32 | 24 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 7/9 | 5/9 | 6/9 | 4/9 |
| Valuation | 4/30 | 7/30 | 14/30 | 6/30 |
| Growth | 11/25 | 9/25 | 15/25 | 8/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 7/15 | 8/15 | 6/15 |
| Cash Flow | 4/10 | 8/10 | 1/10 | 10/10 |
| Price | ₹84.89 | ₹46.55 | ₹6.55 | ₹58.81 |
| P/E | 130.00 | — | 26.10 | — |
| P/B | 1.29 | 0.59 | 1.60 | 0.96 |
| ROE | 1.01% | -2.80% | 7.76% | -1.80% |
| ROCE | 3.94% | 1.20% | 8.07% | 3.48% |
| Debt / Equity | 0.77 | 0.51 | 0.30 | 0.89 |
| FCF Yield | — | 24.92% | — | 19.35% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.14 | 2.05 | 3.82 | 1.90 |
| Promoter % | 68.82% | 66.73% | — | 73.49% |
| Mkt Cap (₹Cr) | 81.90 | 88.30 | 101.00 | 62.00 |
| Graham # | ₹31.31 | — | ₹4.8 | — |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -185.8% | — | +41.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTOKYOPLAST67
AMDIND73
KSHITIJPOL117
ORIENTLTD53