Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TOKYOPLAST Tokyo Plast International Limited Industrials · Small | AMDIND AMD Industries Limited Industrials · Small | ROLLT Rollatainers Limited Industrials · Small | KSHITIJPOL Kshitij Polyline Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 24 | 26 | 28 | 32 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | OVERVALUED | Deep Value | WATCHLIST |
| Piotroski | 7/9 | 5/9 | 3/9 | 6/9 |
| Valuation | 4/30 | 7/30 | 22/30 | 14/30 |
| Growth | 11/25 | 9/25 | 10/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 7/15 | 1/15 | 8/15 |
| Cash Flow | 4/10 | 8/10 | 3/10 | 1/10 |
| Price | ₹84.89 | ₹46.55 | ₹2.43 | ₹6.55 |
| P/E | 130.00 | — | — | 26.10 |
| P/B | 1.29 | 0.59 | 6.57 | 1.60 |
| ROE | 1.01% | -2.80% | -73.80% | 7.76% |
| ROCE | 3.94% | 1.20% | -11.50% | 8.07% |
| Debt / Equity | 0.77 | 0.51 | 1.22 | 0.30 |
| FCF Yield | — | 24.92% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.14 | 2.05 | 0.75 | 3.82 |
| Promoter % | 68.82% | 66.73% | 50.96% | — |
| Mkt Cap (₹Cr) | 81.90 | 88.30 | 60.50 | 101.00 |
| Graham # | ₹31.31 | — | ₹2.34 | ₹4.8 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -185.8% | — | +91.8% | +41.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTOKYOPLAST67
AMDIND73
ROLLT96
KSHITIJPOL117