Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TORNTPOWER Torrent Power Limited Power · Large | NLCINDIA NLC India Limited Power · Large | TATAPOWER Tata Power Company Limited Power · Large | SPLPETRO Supreme Petrochem Limited Power · Large |
|---|---|---|---|---|
| Final Score | 34 | 63 | 25 | 39 |
| Verdict | WATCHLIST | UNDERVALUED | OVERVALUED | WATCHLIST |
| Style | WATCHLIST | Growth at Value | Distress Watch | WATCHLIST |
| Piotroski | 8/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 4/30 | 18/30 | 2/30 | 2/30 |
| Growth | 11/25 | 21/25 | 16/25 | 11/25 |
| Quality | 2/20 | 9/20 | 0/20 | 3/20 |
| Balance Sheet | 8/15 | 6/15 | 0/15 | 12/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 6/10 |
| Price | ₹1,430.5 | ₹328.6 | ₹398.65 | ₹673 |
| P/E | 30.30 | 13.20 | 34.00 | 37.30 |
| P/B | 3.84 | 2.17 | 3.26 | 5.30 |
| ROE | 13.20% | 17.50% | 10.10% | 14.20% |
| ROCE | 14.00% | 10.40% | 10.50% | — |
| Debt / Equity | 0.73 | 1.30 | 1.93 | 0.06 |
| FCF Yield | — | — | — | 0.45% |
| Dividend Y | 1.31% | 1.07% | 0.62% | 1.57% |
| Altman Z | 3.46 | 1.74 | 1.57 | 9.23 |
| Promoter % | 51.09% | 72.20% | 46.86% | 64.24% |
| Mkt Cap (₹Cr) | 73320.00 | 46570.00 | 129156.00 | 12565.00 |
| Graham # | ₹639.45 | ₹297.63 | ₹180.91 | ₹222.8 |
| Fair PE | 33.0 | 33.0 | 33.0 | 39.6 |
| MoS % | +9.6% | +60.8% | -3.0% | +2.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTORNTPOWER84
NLCINDIA129
TATAPOWER92
SPLPETRO90