Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TOUCHWOOD Touchwood Entertainment Limited Media · Small | TNTELE Tamilnadu Telecommunication Limited Media · Small | SITINET Siti Networks Limited Media · Small | NEXTMEDIA Next Mediaworks Limited Media · Small |
|---|---|---|---|---|
| Final Score | 47 | 5 | 12 | 25 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Growth at Value | OVERVALUED | OVERVALUED | Deep Value |
| Piotroski | 8/9 | 2/9 | 5/9 | 4/9 |
| Valuation | 15/30 | 2/30 | 3/30 | 22/30 |
| Growth | 18/25 | 0/25 | 0/25 | 1/25 |
| Quality | 1/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 7/15 | 6/15 | 5/15 |
| Cash Flow | 2/10 | 3/10 | 8/10 | 3/10 |
| Price | ₹69.98 | ₹9.24 | ₹0.36 | ₹3.72 |
| P/E | 19.20 | — | — | — |
| P/B | 1.76 | — | — | — |
| ROE | 9.63% | — | — | — |
| ROCE | 13.10% | — | — | -12.30% |
| Debt / Equity | 0.08 | 0.00 | 0.00 | 0.00 |
| FCF Yield | — | — | 46.41% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.25 | -1.86 | -0.60 | 1.02 |
| Promoter % | 62.89% | 63.63% | 36.30% | 74.99% |
| Mkt Cap (₹Cr) | 77.60 | 41.50 | 23.70 | 24.00 |
| Graham # | ₹57.17 | — | — | — |
| Fair PE | 42.0 | 3.4 | 4.5 | 5.0 |
| MoS % | +54.4% | — | — | +92.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTOUCHWOOD47
TNTELE92
SITINET39
NEXTMEDIA50