Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TPHQ Teamo Productions HQ Limited Consumer · Small | NGIL Nakoda Group of Industries Limited Consumer · Small | SEYAIND Seya Industries Limited Consumer · Small | NKIND NK Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 23 | 22 | 14 | 6 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Distress Watch | OVERVALUED |
| Piotroski | 5/9 | 8/9 | 4/9 | 2/9 |
| Valuation | 5/30 | 6/30 | 5/30 | 3/30 |
| Growth | 10/25 | 6/25 | 12/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 8/15 | 4/15 | 7/15 |
| Cash Flow | 4/10 | 6/10 | 0/10 | 3/10 |
| Price | ₹0.49 | ₹40.5 | ₹13.58 | ₹64.2 |
| P/E | — | 48.40 | — | — |
| P/B | 1.47 | 2.51 | 0.04 | — |
| ROE | -0.94% | 5.28% | -0.35% | — |
| ROCE | -0.76% | 8.42% | -0.32% | — |
| Debt / Equity | 0.01 | 0.45 | 0.94 | 0.00 |
| FCF Yield | 0.05% | 2.84% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.00 | 4.68 | 0.90 | -0.25 |
| Promoter % | 26.48% | 57.29% | 64.50% | 73.28% |
| Mkt Cap (₹Cr) | 54.80 | 72.60 | 36.80 | 38.40 |
| Graham # | — | ₹17.87 | — | — |
| Fair PE | 23.5 | 10.7 | 45.0 | 2.8 |
| MoS % | — | -338.9% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTPHQ34
NGIL107
SEYAIND53
NKIND126