Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TREEHOUSE Tree House Education & Accessories Limited Services · Small | GLOBAL Global Education Limited Services · Small | ZEELEARN Zee Learn Limited Services · Small | NAVNETEDUL Navneet Education Limited Services · Small |
|---|---|---|---|---|
| Final Score | 18 | 64 | 60 | 75 |
| Verdict | OVERVALUED | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | OVERVALUED | Financial Turnaround | Deep Value | Top Setup |
| Piotroski | 4/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 11/30 | 30/30 | 28/30 |
| Growth | 8/25 | 19/25 | 20/25 | 21/25 |
| Quality | 0/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 11/15 | 0/15 | 14/15 |
| Cash Flow | 6/10 | 6/10 | 10/10 | 7/10 |
| Price | ₹7 | ₹103.36 | ₹7.43 | ₹140.41 |
| P/E | — | 20.20 | 10.80 | 19.90 |
| P/B | 0.16 | 4.07 | 1.05 | 1.52 |
| ROE | -5.36% | 22.00% | 10.60% | 8.03% |
| ROCE | -6.97% | 29.20% | 13.00% | 10.20% |
| Debt / Equity | 0.03 | 0.00 | 1.61 | 0.06 |
| FCF Yield | 2.00% | 0.93% | 41.30% | 6.83% |
| Dividend Y | — | 1.43% | — | 2.15% |
| Altman Z | 2.80 | 9.07 | 0.83 | 4.79 |
| Promoter % | 24.56% | 72.73% | 15.01% | 63.29% |
| Mkt Cap (₹Cr) | 29.00 | 536.00 | 247.00 | 3091.00 |
| Graham # | — | ₹54.99 | ₹13.82 | ₹181.77 |
| Fair PE | 43.2 | 36.0 | 36.0 | 36.0 |
| MoS % | — | +44.9% | +82.5% | +75.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTREEHOUSE42
GLOBAL59
ZEELEARN80
NAVNETEDUL100