Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TRF TRF Limited Industrials · Small | AERONEU Aeroflex Neu Limited Industrials · Small | BATLIBOI Batliboi Limited Industrials · Small | BIRLAPREC Birla Precision Technologies Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 15 | 21 | 41 | 45 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | Distress Watch | OVERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 4/9 | 6/9 | 7/9 | 7/9 |
| Valuation | 2/30 | 3/30 | 4/30 | 14/30 |
| Growth | 10/25 | 2/25 | 16/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 9/15 | 10/15 | 9/15 |
| Cash Flow | 4/10 | 7/10 | 8/10 | 5/10 |
| Price | ₹226.66 | ₹86.78 | ₹73 | ₹36.64 |
| P/E | 32.30 | 129.00 | 36.60 | 22.40 |
| P/B | 2.94 | 2.13 | 1.49 | 1.44 |
| ROE | — | 1.84% | 4.04% | 6.79% |
| ROCE | 10.90% | 4.56% | 6.81% | 9.54% |
| Debt / Equity | 1.53 | 0.23 | 0.37 | 0.30 |
| FCF Yield | — | 1.34% | 8.31% | 1.19% |
| Dividend Y | — | — | 0.82% | 0.14% |
| Altman Z | 1.29 | 5.34 | 2.72 | 2.89 |
| Promoter % | 34.12% | 60.46% | 72.54% | 61.68% |
| Mkt Cap (₹Cr) | 248.00 | 224.00 | 337.00 | 252.00 |
| Graham # | ₹57.71 | ₹24.61 | ₹36.49 | ₹30.83 |
| Fair PE | 45.0 | 10.7 | 45.0 | 45.0 |
| MoS % | -162.3% | -1125.3% | -34.1% | +50.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTRF52
AERONEU84
BATLIBOI90
BIRLAPREC110