Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TRIDENT Trident Limited Consumer · Large | ARVIND Arvind Limited Consumer · Micro | JINDWORLD Jindal Worldwide Limited Consumer · Small | SANGAMIND Sangam (India) Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 36 | 51 | 48 | 50 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | Growth at Value |
| Piotroski | 8/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 8/30 | 16/30 | 14/30 | 16/30 |
| Growth | 6/25 | 17/25 | 10/25 | 19/25 |
| Quality | 0/20 | 1/20 | 0/20 | 1/20 |
| Balance Sheet | 12/15 | 8/15 | 9/15 | 7/15 |
| Cash Flow | 4/10 | 5/10 | 10/10 | 4/10 |
| Price | ₹24.24 | ₹500 | ₹28.97 | ₹531.45 |
| P/E | 32.70 | 30.80 | 41.50 | 30.90 |
| P/B | 2.59 | 3.25 | 3.38 | 2.22 |
| ROE | 8.03% | 10.90% | 8.46% | 8.38% |
| ROCE | 9.86% | 13.80% | 8.94% | 10.40% |
| Debt / Equity | 0.38 | 0.41 | 0.65 | 1.19 |
| FCF Yield | 0.68% | 1.98% | 9.70% | — |
| Dividend Y | 2.07% | 0.75% | — | 0.38% |
| Altman Z | 4.97 | 3.84 | 4.65 | 2.57 |
| Promoter % | 73.68% | 39.53% | 61.76% | 70.52% |
| Mkt Cap (₹Cr) | 12332.00 | 13131.00 | 2898.00 | 2693.00 |
| Graham # | ₹12.48 | ₹233.91 | ₹11.62 | ₹314.04 |
| Fair PE | 10.7 | 78.0 | 78.0 | 78.0 |
| MoS % | -205.3% | +59.4% | +46.9% | +62.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTRIDENT72
ARVIND134
JINDWORLD10
SANGAMIND139