Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TSC TSC India Ltd. Services · SME | ETERNAL ETERNAL LIMITED Services · Large | URBANCO Urban Company Limited Services · Small | IGIL International Gemmological Institute (India) Limited Services · Large |
|---|---|---|---|---|
| Final Score | 54 | 26 | 19 | 60 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Deep Value | OVERVALUED | OVERVALUED | Premium Compounder |
| Piotroski | 6/9 | 7/9 | 3/9 | 8/9 |
| Valuation | 27/30 | 0/30 | 2/30 | 4/30 |
| Growth | 24/25 | 14/25 | 8/25 | 18/25 |
| Quality | 0/20 | 0/20 | 0/20 | 18/20 |
| Balance Sheet | 7/15 | 5/15 | 7/15 | 11/15 |
| Cash Flow | 0/10 | 2/10 | 1/10 | 4/10 |
| Price | ₹28.2 | ₹245.45 | ₹123.69 | ₹376 |
| P/E | 11.10 | 655.00 | — | 27.60 |
| P/B | 0.91 | 7.73 | 8.63 | 10.61 |
| ROE | 12.20% | 1.19% | -12.00% | 43.00% |
| ROCE | 12.80% | 2.97% | -7.82% | 53.60% |
| Debt / Equity | 0.42 | 0.15 | 0.07 | 0.10 |
| FCF Yield | — | 0.49% | — | 1.24% |
| Dividend Y | — | — | — | 0.68% |
| Altman Z | 1.58 | 8.74 | 7.41 | 9.54 |
| Promoter % | 64.68% | — | 19.02% | 76.55% |
| Mkt Cap (₹Cr) | 40.90 | 239665.00 | 18574.00 | 15753.00 |
| Graham # | ₹42.02 | ₹16.57 | — | ₹101.08 |
| Fair PE | 36.0 | 36.0 | 8.7 | 36.0 |
| MoS % | +69.2% | -1694.2% | — | +20.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTSC44
ETERNAL113
URBANCO67
IGIL79