Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TTKPRESTIG TTK Prestige Limited Consumer · Small | STOVEKRAFT Stove Kraft Limited Consumer · Small | BUTTERFLY Butterfly Gandhimathi Appliances Limited Consumer · Small | HAWKINCOOK Hawkins Cookers Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 33 | 36 | 41 | 59 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Premium Compounder |
| Piotroski | 7/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 6/30 | 6/30 | 9/30 | 11/30 |
| Growth | 3/25 | 5/25 | 5/25 | 9/25 |
| Quality | 0/20 | 0/20 | 5/20 | 18/20 |
| Balance Sheet | 14/15 | 10/15 | 13/15 | 11/15 |
| Cash Flow | 5/10 | 10/10 | 4/10 | 5/10 |
| Price | ₹544.05 | ₹664.5 | ₹648 | ₹7,742 |
| P/E | 39.60 | 49.40 | 25.00 | 30.60 |
| P/B | 3.57 | 4.12 | 3.14 | 9.02 |
| ROE | 9.30% | 8.61% | 13.40% | 31.70% |
| ROCE | 12.50% | 11.30% | 18.00% | 40.90% |
| Debt / Equity | 0.09 | 0.12 | 0.02 | 0.07 |
| FCF Yield | 1.70% | 7.19% | 0.94% | 1.77% |
| Dividend Y | 1.16% | 0.48% | — | 1.71% |
| Altman Z | 7.67 | 4.41 | 7.03 | 9.82 |
| Promoter % | 70.52% | 55.79% | 75.00% | 56.03% |
| Mkt Cap (₹Cr) | 7101.00 | 2072.00 | 1167.00 | 4016.00 |
| Graham # | ₹195.62 | ₹208.24 | ₹345.66 | ₹2,168.01 |
| Fair PE | 5.4 | 3.6 | 13.8 | 42.3 |
| MoS % | -758.9% | -1364.0% | -83.7% | +26.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTTKPRESTIG63
STOVEKRAFT83
BUTTERFLY77
HAWKINCOOK104