Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TUNWAL Tunwal E-Motors Ltd. Auto · SME | ETML Emerald Tyre Manufacturers Ltd. Auto · SME | MUNISH Munish Forge Ltd. Auto · SME | SHIGAN Shigan Quantum Technologies Ltd. Auto · SME |
|---|---|---|---|---|
| Final Score | 47 | 41 | 43 | 34 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Deep Value | Growth at Value | Deep Value | WATCHLIST |
| Piotroski | 7/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 24/30 | 18/30 | 22/30 | 11/30 |
| Growth | 12/25 | 20/25 | 16/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 6/15 | 9/15 | 8/15 |
| Cash Flow | 1/10 | 1/10 | 0/10 | 1/10 |
| Price | ₹28.65 | ₹82.2 | ₹58.75 | ₹69.1 |
| P/E | 12.80 | 14.60 | 14.80 | 20.80 |
| P/B | 1.31 | 1.31 | 1.18 | 1.42 |
| ROE | 11.20% | 9.19% | 10.40% | 7.02% |
| ROCE | 13.30% | 12.30% | 12.00% | 11.00% |
| Debt / Equity | 0.21 | 1.18 | 0.45 | 0.67 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.35% | 1.29% | — | 0.29% |
| Altman Z | 3.59 | 2.22 | 3.16 | 2.89 |
| Promoter % | 63.90% | 50.31% | 68.01% | 69.74% |
| Mkt Cap (₹Cr) | 165.00 | 151.00 | 149.00 | 140.00 |
| Graham # | ₹33.07 | ₹84.02 | ₹70.2 | ₹60.38 |
| Fair PE | 25.4 | 33.0 | 33.0 | 33.0 |
| MoS % | +49.4% | +53.0% | +57.4% | +36.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTUNWAL82
ETML70
MUNISH49
SHIGAN90