Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TUNWAL Tunwal E-Motors Ltd. Auto · SME | PRITIKA Pritika Engineering Components Ltd. Auto · SME | MUNISH Munish Forge Ltd. Auto · SME | SHIGAN Shigan Quantum Technologies Ltd. Auto · SME |
|---|---|---|---|---|
| Final Score | 47 | 38 | 43 | 34 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Deep Value | WATCHLIST | Deep Value | WATCHLIST |
| Piotroski | 7/9 | 7/9 | 6/9 | 7/9 |
| Valuation | 24/30 | 9/30 | 22/30 | 11/30 |
| Growth | 12/25 | 22/25 | 16/25 | 17/25 |
| Quality | 0/20 | 6/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 3/15 | 9/15 | 8/15 |
| Cash Flow | 1/10 | 1/10 | 0/10 | 1/10 |
| Price | ₹28.65 | ₹64.55 | ₹58.75 | ₹69.1 |
| P/E | 12.90 | 23.30 | 14.20 | 20.80 |
| P/B | 1.31 | 3.20 | 1.13 | 1.42 |
| ROE | 11.20% | 14.80% | 10.40% | 7.02% |
| ROCE | 13.30% | 11.20% | 12.00% | 11.00% |
| Debt / Equity | 0.21 | 1.85 | 0.45 | 0.67 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.35% | — | — | 0.29% |
| Altman Z | 3.59 | 1.96 | 3.12 | 2.89 |
| Promoter % | 63.90% | 70.81% | 68.01% | 69.74% |
| Mkt Cap (₹Cr) | 165.00 | 170.00 | 143.00 | 140.00 |
| Graham # | ₹33.07 | ₹35.48 | ₹70.2 | ₹60.38 |
| Fair PE | 25.4 | 33.0 | 33.0 | 33.0 |
| MoS % | +49.4% | +29.4% | +57.4% | +36.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTUNWAL82
PRITIKA75
MUNISH49
SHIGAN90