Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TVTODAY TV Today Network Limited Media · Small | SHEMAROO Shemaroo Entertainment Limited Media · Small | PLAZACABLE Plaza Wires Limited Media · Small | TVSELECT TVS Electronics Limited Media · Small |
|---|---|---|---|---|
| Final Score | 31 | 16 | 36 | 35 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | Distress Watch | WATCHLIST | WATCHLIST |
| Piotroski | 6/9 | 4/9 | 7/9 | 5/9 |
| Valuation | 4/30 | 5/30 | 11/30 | 0/30 |
| Growth | 1/25 | 5/25 | 8/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 5/20 |
| Balance Sheet | 15/15 | 1/15 | 11/15 | 8/15 |
| Cash Flow | 7/10 | 7/10 | 4/10 | 3/10 |
| Price | ₹110.49 | ₹109.53 | ₹47.85 | ₹463.35 |
| P/E | 25.30 | — | 28.40 | 87.60 |
| P/B | 0.74 | 1.17 | 1.60 | 9.91 |
| ROE | 2.91% | -59.00% | 5.80% | 11.60% |
| ROCE | 4.55% | -39.40% | 8.44% | 18.60% |
| Debt / Equity | 0.02 | 1.12 | 0.25 | 0.00 |
| FCF Yield | 4.57% | 6.10% | — | — |
| Dividend Y | 2.72% | — | — | — |
| Altman Z | 3.81 | 0.68 | 5.28 | 10.09 |
| Promoter % | 63.20% | 3.00% | 69.83% | 59.78% |
| Mkt Cap (₹Cr) | 656.00 | 328.00 | 207.00 | 863.00 |
| Graham # | ₹89.7 | — | ₹33.35 | ₹74.56 |
| Fair PE | 1.8 | 6.7 | 45.0 | 42.0 |
| MoS % | -2501.1% | — | +36.3% | -108.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTVTODAY56
SHEMAROO67
PLAZACABLE61
TVSELECT121