Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TVVISION TV Vision Limited Media · Small | SHYAMTEL Shyam Telecom Limited Media · Small | NEXTMEDIA Next Mediaworks Limited Media · Small | RADAAN Radaan Mediaworks India Limited Media · Small |
|---|---|---|---|---|
| Final Score | 15 | 9 | 25 | 16 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 4/9 | 4/9 | 4/9 |
| Valuation | 2/30 | 2/30 | 22/30 | 2/30 |
| Growth | 5/25 | 5/25 | 1/25 | 9/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 7/15 | 5/15 | 3/15 |
| Cash Flow | 8/10 | 2/10 | 3/10 | 9/10 |
| Price | ₹5.19 | ₹15.83 | ₹3.72 | ₹3.11 |
| P/E | — | — | — | — |
| P/B | — | — | — | — |
| ROE | — | — | — | — |
| ROCE | — | — | -12.30% | -38.00% |
| Debt / Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| FCF Yield | 20.41% | — | — | 91.75% |
| Dividend Y | — | — | — | — |
| Altman Z | -2.21 | -2.55 | 1.02 | -1.91 |
| Promoter % | 49.80% | 66.15% | 74.99% | 48.50% |
| Mkt Cap (₹Cr) | 19.60 | 17.20 | 24.00 | 17.10 |
| Graham # | — | — | — | — |
| Fair PE | 16.1 | 13.8 | 5.0 | 16.1 |
| MoS % | — | — | +92.3% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTVVISION25
SHYAMTEL53
NEXTMEDIA50
RADAAN78