Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | TVVISION TV Vision Limited Media · Small | SHYAMTEL Shyam Telecom Limited Media · Small | RADAAN Radaan Mediaworks India Limited Media · Small | NEXTMEDIA Next Mediaworks Limited Media · Small |
|---|---|---|---|---|
| Final Score | 15 | 17 | 16 | 25 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | Deep Value |
| Piotroski | 5/9 | 4/9 | 4/9 | 4/9 |
| Valuation | 2/30 | 5/30 | 2/30 | 22/30 |
| Growth | 5/25 | 6/25 | 9/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 10/15 | 3/15 | 5/15 |
| Cash Flow | 8/10 | 3/10 | 9/10 | 3/10 |
| Price | ₹5.19 | ₹15.83 | ₹3.11 | ₹3.72 |
| P/E | — | — | — | — |
| P/B | — | 1.29 | — | — |
| ROE | — | -20.20% | — | — |
| ROCE | — | -22.80% | -38.00% | -12.30% |
| Debt / Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| FCF Yield | 20.73% | — | 95.09% | — |
| Dividend Y | — | — | — | — |
| Altman Z | -2.21 | 1.88 | -1.93 | 1.05 |
| Promoter % | 49.80% | 66.15% | 48.50% | 74.99% |
| Mkt Cap (₹Cr) | 19.30 | 18.20 | 16.50 | 25.70 |
| Graham # | — | — | — | — |
| Fair PE | 16.1 | 13.8 | 16.1 | 5.0 |
| MoS % | — | — | — | +92.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startTVVISION25
SHYAMTEL53
RADAAN78
NEXTMEDIA50