Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UBL United Breweries Limited Consumer · Large | GMBREW GM Breweries Limited Consumer · Small | ASALCBR Associated Alcohols & Breweries Ltd. Consumer · Small | GLOBUSSPR Globus Spirits Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 58 | 63 | 35 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | WATCHLIST | Growth at Value | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 8/9 | 7/9 |
| Valuation | 1/30 | 20/30 | 17/30 | 8/30 |
| Growth | 12/25 | 18/25 | 15/25 | 5/25 |
| Quality | 0/20 | 2/20 | 10/20 | 1/20 |
| Balance Sheet | 11/15 | 12/15 | 14/15 | 9/15 |
| Cash Flow | 4/10 | 3/10 | 2/10 | 6/10 |
| Price | ₹1,332 | ₹898 | ₹824 | ₹849.5 |
| P/E | 93.00 | 15.60 | 18.90 | 26.70 |
| P/B | 7.68 | 1.83 | 2.40 | 2.25 |
| ROE | 8.42% | 12.50% | 14.60% | 8.81% |
| ROCE | 10.70% | 18.00% | 18.00% | 11.40% |
| Debt / Equity | 0.29 | 0.00 | 0.10 | 0.48 |
| FCF Yield | 0.07% | 0.91% | — | 3.38% |
| Dividend Y | 0.76% | 1.04% | 0.24% | 0.33% |
| Altman Z | 6.08 | 8.62 | 9.14 | 3.69 |
| Promoter % | 70.84% | 74.43% | 62.35% | 50.59% |
| Mkt Cap (₹Cr) | 34784.00 | 1973.00 | 1674.00 | 2454.00 |
| Graham # | ₹245.23 | ₹853.79 | ₹585.6 | ₹516.19 |
| Fair PE | 78.0 | 78.0 | 78.0 | 4.5 |
| MoS % | -9.3% | +83.2% | +76.0% | -501.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUBL69
GMBREW111
ASALCBR88
GLOBUSSPR77