Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UCOBANK UCO Bank Financial Services · Large | PSB Punjab & Sind Bank Financial Services · Small | MAHABANK Bank of Maharashtra Financial Services · Large | SOUTHBANK The South Indian Bank Limited Financial Services · Micro |
|---|---|---|---|---|
| Final Score | 55 | 49 | 67 | 59 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | FAIR_VALUE | Deep Value | Deep Value |
| Piotroski | 4/9 | 4/9 | 4/9 | 5/9 |
| Valuation | 24/30 | 20/30 | 26/30 | 27/30 |
| Growth | 16/25 | 16/25 | 17/25 | 14/25 |
| Quality | 0/20 | 0/20 | 10/20 | 5/20 |
| Balance Sheet | 11/15 | 9/15 | 10/15 | 7/15 |
| Cash Flow | 3/10 | 3/10 | 3/10 | 3/10 |
| Price | ₹26.09 | ₹24.21 | ₹83.97 | ₹45.79 |
| P/E | 11.30 | 12.70 | 8.73 | 7.88 |
| P/B | 0.94 | 1.19 | 1.84 | 1.00 |
| ROE | 8.61% | 9.62% | 22.70% | 13.50% |
| ROCE | 5.55% | 5.95% | 6.03% | 6.42% |
| Debt / Equity | 0.07 | 0.11 | 0.10 | 0.03 |
| FCF Yield | — | — | — | — |
| Dividend Y | 1.76% | 0.30% | 2.76% | 0.91% |
| Altman Z | 1.81 | 1.83 | 1.98 | 1.91 |
| Promoter % | 90.95% | 93.85% | 73.60% | — |
| Mkt Cap (₹Cr) | 31362.00 | 16802.00 | 61232.00 | 11465.00 |
| Graham # | ₹36.3 | ₹28.86 | ₹94.15 | ₹73.85 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +64.2% | +60.5% | +72.1% | +75.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUCOBANK57
PSB46
MAHABANK155
SOUTHBANK191