Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UDS Updater Services Limited Services · Small | SFML Supreme Facility Management Ltd. Services · SME | SOUTHWEST South West Pinnacle Exploration Limited Services · Small | STCINDIA The State Trading Corporation of India Limited Services · Small |
|---|---|---|---|---|
| Final Score | 65 | 55 | 66 | 51 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | Deep Value | Financial Turnaround | Deep Value |
| Piotroski | 7/9 | 7/9 | 8/9 | 4/9 |
| Valuation | 22/30 | 30/30 | 10/30 | 22/30 |
| Growth | 17/25 | 21/25 | 24/25 | 18/25 |
| Quality | 0/20 | 0/20 | 13/20 | 0/20 |
| Balance Sheet | 12/15 | 4/15 | 10/15 | 7/15 |
| Cash Flow | 9/10 | 3/10 | 4/10 | 3/10 |
| Price | ₹182.92 | ₹22.3 | ₹260.15 | ₹121.22 |
| P/E | 13.70 | 4.96 | 22.60 | 16.00 |
| P/B | 1.17 | 0.57 | 3.67 | — |
| ROE | 8.88% | 12.10% | 17.70% | — |
| ROCE | 9.98% | 10.40% | 20.00% | — |
| Debt / Equity | 0.04 | 1.51 | 0.39 | 0.00 |
| FCF Yield | 13.54% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.39 | 2.74 | 5.76 | -1.40 |
| Promoter % | 59.09% | 71.52% | 68.85% | 90.00% |
| Mkt Cap (₹Cr) | 1226.00 | 55.40 | 745.00 | 714.00 |
| Graham # | ₹212.64 | ₹52.36 | ₹130.33 | — |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +60.3% | +80.3% | +34.7% | +96.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUDS45
SFML35
SOUTHWEST207
STCINDIA79