Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UEL Ujaas Energy Limited Power · Small | RELTD Ravindra Energy Limited Power · Small | PANAMAPET Panama Petrochem Limited Power · Small | KPEL K.P. Energy Limited Power · Small |
|---|---|---|---|---|
| Final Score | 26 | 53 | 67 | 71 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | OVERVALUED | Financial Turnaround | Deep Value | Top Setup |
| Piotroski | 5/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 0/30 | 2/30 | 26/30 | 16/30 |
| Growth | 15/25 | 21/25 | 11/25 | 23/25 |
| Quality | 0/20 | 14/20 | 10/20 | 20/20 |
| Balance Sheet | 6/15 | 6/15 | 14/15 | 5/15 |
| Cash Flow | 2/10 | 4/10 | 3/10 | 2/10 |
| Price | ₹132.39 | ₹128.63 | ₹351.85 | ₹348.2 |
| P/E | 107.00 | 30.10 | 9.53 | 12.80 |
| P/B | 78.36 | 5.73 | 1.38 | 4.39 |
| ROE | 8.03% | 21.20% | 15.60% | 43.40% |
| ROCE | 10.60% | 15.90% | 19.20% | 39.20% |
| Debt / Equity | 0.64 | 1.19 | 0.08 | 0.84 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | 1.49% | 0.19% |
| Altman Z | 4.67 | 3.36 | 10.29 | 1.91 |
| Promoter % | 74.96% | 63.66% | 63.16% | 45.44% |
| Mkt Cap (₹Cr) | 1784.00 | 2425.00 | 2025.00 | 2314.00 |
| Graham # | ₹2.24 | ₹44.17 | ₹438.26 | ₹216.2 |
| Fair PE | 33.0 | 33.0 | 30.3 | 33.0 |
| MoS % | -2986.0% | +4.2% | +66.9% | +60.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUEL24
RELTD100
PANAMAPET94
KPEL65