Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UFLEX UFLEX Limited Industrials · Small | JINDALPOLY Jindal Poly Films Limited Industrials · Small | NAHARPOLY Nahar Poly Films Limited Industrials · Small | POLYPLEX Polyplex Corporation Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 35 | 30 | 71 | 23 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | OVERVALUED |
| Style | Distress Watch | OVERVALUED | Top Setup | OVERVALUED |
| Piotroski | 5/9 | 3/9 | 8/9 | 6/9 |
| Valuation | 20/30 | 10/30 | 30/30 | 5/30 |
| Growth | 6/25 | 3/25 | 15/25 | 3/25 |
| Quality | 0/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 2/15 | 10/15 | 13/15 | 8/15 |
| Cash Flow | 4/10 | 6/10 | 7/10 | 4/10 |
| Price | ₹417.1 | ₹669.9 | ₹245.65 | ₹898.65 |
| P/E | 9.09 | 11.70 | 7.63 | 62.80 |
| P/B | 0.37 | 0.47 | 0.70 | 0.67 |
| ROE | 4.28% | 4.87% | 9.45% | 1.12% |
| ROCE | 6.97% | 6.08% | 10.70% | 0.98% |
| Debt / Equity | 1.25 | 0.00 | 0.09 | 0.22 |
| FCF Yield | — | 4.43% | 4.15% | 0.99% |
| Dividend Y | 0.72% | 0.88% | 0.41% | 1.50% |
| Altman Z | 1.74 | 2.68 | 5.28 | 2.12 |
| Promoter % | 44.58% | 74.54% | 72.51% | 26.72% |
| Mkt Cap (₹Cr) | 3021.00 | 2934.00 | 602.00 | 2822.00 |
| Graham # | ₹1,054.26 | ₹1,067.9 | ₹504.62 | ₹659.77 |
| Fair PE | 2.8 | 4.0 | 13.8 | 1.2 |
| MoS % | -239.3% | -369.9% | +44.6% | -5217.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUFLEX69
JINDALPOLY84
NAHARPOLY99
POLYPLEX73