Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UFLEX UFLEX Limited Industrials · Small | JINDALPOLY Jindal Poly Films Limited Industrials · Small | POLYPLEX Polyplex Corporation Limited Industrials · Small | NAHARPOLY Nahar Poly Films Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 35 | 30 | 24 | 71 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Distress Watch | OVERVALUED | OVERVALUED | Top Setup |
| Piotroski | 5/9 | 3/9 | 6/9 | 8/9 |
| Valuation | 20/30 | 10/30 | 5/30 | 30/30 |
| Growth | 6/25 | 3/25 | 3/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 1/20 |
| Balance Sheet | 2/15 | 10/15 | 8/15 | 13/15 |
| Cash Flow | 4/10 | 6/10 | 5/10 | 7/10 |
| Price | ₹417.1 | ₹669.9 | ₹898.65 | ₹245.65 |
| P/E | 9.15 | 11.20 | 62.10 | 7.62 |
| P/B | 0.37 | 0.45 | 0.66 | 0.69 |
| ROE | 4.28% | 4.87% | 1.12% | 9.45% |
| ROCE | 6.97% | 6.08% | 0.98% | 10.70% |
| Debt / Equity | 1.25 | 0.00 | 0.22 | 0.09 |
| FCF Yield | — | 4.65% | 1.00% | 4.16% |
| Dividend Y | 0.71% | 0.92% | 1.52% | 0.41% |
| Altman Z | 1.74 | 2.62 | 2.11 | 5.28 |
| Promoter % | 44.58% | 74.54% | 26.72% | 72.51% |
| Mkt Cap (₹Cr) | 3039.00 | 2794.00 | 2792.00 | 601.00 |
| Graham # | ₹1,054.26 | ₹1,067.9 | ₹659.77 | ₹504.62 |
| Fair PE | 2.8 | 4.0 | 1.2 | 13.8 |
| MoS % | -239.3% | -369.9% | -5217.8% | +44.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUFLEX69
JINDALPOLY84
POLYPLEX73
NAHARPOLY99