Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UMA Uma Converter Ltd. Industrials · SME | SABAR Sabar Flex India Ltd. Industrials · SME | PURVFLEXI Purv Flexipack Ltd. Industrials · SME | BARFLEX Barflex Polyfilms Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 28 | 4 | 11 | 17 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Distress Watch | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 2/9 | 5/9 | 6/9 |
| Valuation | 20/30 | 9/30 | 4/30 | 4/30 |
| Growth | 4/25 | 1/25 | 7/25 | 5/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 2/15 | 3/15 | 11/15 |
| Cash Flow | 2/10 | 0/10 | 1/10 | 1/10 |
| Price | ₹18.15 | ₹5.6 | ₹52.95 | ₹55 |
| P/E | 12.50 | 39.40 | 25.00 | 29.60 |
| P/B | 0.51 | 0.08 | 0.81 | 1.48 |
| ROE | 4.13% | 0.33% | 3.23% | 5.12% |
| ROCE | 7.19% | 1.02% | 8.10% | 7.34% |
| Debt / Equity | 0.96 | 0.29 | 1.51 | 0.21 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.36 | 1.63 | 2.22 | 4.14 |
| Promoter % | 69.45% | 15.96% | 67.65% | 67.22% |
| Mkt Cap (₹Cr) | 39.50 | 10.20 | 111.00 | 142.00 |
| Graham # | ₹36.81 | ₹14.11 | ₹49.12 | ₹40.99 |
| Fair PE | 4.7 | 1.8 | 9.6 | 0.3 |
| MoS % | -145.4% | -2073.9% | -237.6% | -9093.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUMA61
SABAR92
PURVFLEXI56
BARFLEX74