Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UNIONBANK Union Bank of India Financial Services · Large | PNB Punjab National Bank Financial Services · Large | MAHABANK Bank of Maharashtra Financial Services · Large | BANKINDIA Bank of India Financial Services · Large |
|---|---|---|---|---|
| Final Score | 65 | 68 | 67 | 68 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 4/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 30/30 | 30/30 | 26/30 | 30/30 |
| Growth | 15/25 | 19/25 | 17/25 | 20/25 |
| Quality | 7/20 | 1/20 | 10/20 | 0/20 |
| Balance Sheet | 9/15 | 5/15 | 10/15 | 8/15 |
| Cash Flow | 3/10 | 10/10 | 3/10 | 7/10 |
| Price | ₹170.28 | ₹109.65 | ₹83.97 | ₹147.72 |
| P/E | 6.49 | 6.61 | 8.73 | 6.02 |
| P/B | 0.94 | 0.82 | 1.84 | 0.71 |
| ROE | 15.70% | 13.00% | 22.70% | 12.40% |
| ROCE | 6.30% | 6.13% | 6.03% | 5.93% |
| Debt / Equity | 0.06 | 0.06 | 0.10 | 0.13 |
| FCF Yield | — | 20.60% | — | 6.94% |
| Dividend Y | 3.03% | 2.84% | 2.76% | 3.32% |
| Altman Z | 1.73 | 1.73 | 1.98 | 1.55 |
| Promoter % | 74.76% | 3.00% | 73.60% | 73.38% |
| Mkt Cap (₹Cr) | 126054.00 | 121492.00 | 61232.00 | 63774.00 |
| Graham # | ₹316.56 | ₹216.33 | ₹94.15 | ₹317.59 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +79.7% | +79.2% | +72.1% | +80.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUNIONBANK240
PNB213
MAHABANK155
BANKINDIA132