Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UNITEDPOLY United Polyfab Gujarat Limited Consumer · Small | BORANA Borana Weaves Limited Consumer · Small | RSWM RSWM Limited Consumer · Small | PRECOT Precot Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 80 | 56 | 36 |
| Verdict | UNDERVALUED | DEEP VALUE | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | Top Setup | Growth at Value | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 15/30 | 20/30 | 21/30 | 9/30 |
| Growth | 18/25 | 23/25 | 19/25 | 7/25 |
| Quality | 12/20 | 19/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 12/15 | 6/15 | 9/15 |
| Cash Flow | 3/10 | 1/10 | 8/10 | 6/10 |
| Price | ₹33.99 | ₹319.9 | ₹213.4 | ₹686.1 |
| P/E | 31.30 | 13.00 | 15.50 | 24.10 |
| P/B | 5.74 | 2.99 | 0.71 | 1.80 |
| ROE | 21.10% | 35.00% | 4.68% | 7.72% |
| ROCE | 17.80% | 32.70% | 6.00% | 10.80% |
| Debt / Equity | 0.80 | 0.25 | 1.24 | 0.72 |
| FCF Yield | 1.45% | — | 22.64% | 3.01% |
| Dividend Y | — | — | — | 0.42% |
| Altman Z | 7.14 | 9.15 | 2.42 | 3.39 |
| Promoter % | 51.51% | 65.23% | 55.69% | 61.51% |
| Mkt Cap (₹Cr) | 761.00 | 843.00 | 963.00 | 864.00 |
| Graham # | ₹11.74 | ₹240.49 | ₹267.93 | ₹519.22 |
| Fair PE | 78.0 | 78.0 | 78.0 | 9.6 |
| MoS % | +58.9% | +83.1% | +75.2% | -138.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUNITEDPOLY29
BORANA143
RSWM108
PRECOT142