Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UNOMINDA UNO Minda Limited Auto · Large | MOTHERSON Samvardhana Motherson International Limited Auto · Large | SCHAEFFLER Schaeffler India Limited Auto · Large | BHARATFORG Bharat Forge Limited Auto · Mid |
|---|---|---|---|---|
| Final Score | 49 | 39 | 50 | 33 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 2/30 | 0/30 | 0/30 |
| Growth | 17/25 | 18/25 | 13/25 | 17/25 |
| Quality | 13/20 | 0/20 | 14/20 | 1/20 |
| Balance Sheet | 10/15 | 7/15 | 11/15 | 7/15 |
| Cash Flow | 4/10 | 8/10 | 7/10 | 4/10 |
| Price | ₹1,094 | ₹143.6 | ₹4,070 | ₹1,925.4 |
| P/E | 51.90 | 36.80 | 52.40 | 78.00 |
| P/B | 9.27 | 3.71 | 10.55 | 9.63 |
| ROE | 19.40% | 10.90% | 20.20% | 12.50% |
| ROCE | 19.70% | 13.10% | 27.30% | 13.10% |
| Debt / Equity | 0.40 | 0.47 | 0.01 | 0.76 |
| FCF Yield | 0.11% | 3.39% | 1.49% | 0.49% |
| Dividend Y | 0.24% | 0.42% | 0.86% | 0.44% |
| Altman Z | 8.35 | 3.45 | 9.26 | 6.29 |
| Promoter % | 68.36% | 48.60% | 74.13% | 44.07% |
| Mkt Cap (₹Cr) | 63130.00 | 152168.00 | 63708.00 | 91993.00 |
| Graham # | ₹234.6 | ₹56.53 | ₹822.65 | ₹318.76 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -59.9% | -18.9% | -58.7% | -158.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUNOMINDA117
MOTHERSON82
SCHAEFFLER117
BHARATFORG136