Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | URBAN Urban Enviro Waste Management Ltd. IT · SME | ARHAM Arham Technologies Ltd. IT · SME | MASON Mason Infratech Ltd. IT · SME | SYSTANGO Systango Technologies Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 80 | 52 | 60 | 84 |
| Verdict | DEEP VALUE | FAIR VALUE | UNDERVALUED | DEEP VALUE |
| Style | Top Setup | FAIR_VALUE | Growth at Value | Top Setup |
| Piotroski | 8/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 28/30 | 10/30 | 18/30 | 23/30 |
| Growth | 25/25 | 23/25 | 23/25 | 24/25 |
| Quality | 20/20 | 9/20 | 9/20 | 17/20 |
| Balance Sheet | 9/15 | 10/15 | 9/15 | 13/15 |
| Cash Flow | 1/10 | 0/10 | 0/10 | 4/10 |
| Price | ₹131.05 | ₹138.1 | ₹124.45 | ₹230 |
| P/E | 7.74 | 24.70 | 12.90 | 10.50 |
| P/B | 2.46 | 3.05 | 1.70 | 2.46 |
| ROE | 37.80% | 18.80% | 18.80% | 26.80% |
| ROCE | 33.20% | 20.00% | 17.30% | 33.00% |
| Debt / Equity | 0.72 | 0.26 | 0.68 | 0.00 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | 3.08% |
| Altman Z | 3.46 | 4.82 | 3.06 | 8.80 |
| Promoter % | 51.19% | 56.16% | 52.60% | 72.17% |
| Mkt Cap (₹Cr) | 115.00 | 301.00 | 282.00 | 333.00 |
| Graham # | ₹144.48 | ₹75.4 | ₹119.38 | ₹212.55 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +78.8% | +31.4% | +62.2% | +70.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startURBAN201
ARHAM177
MASON111
SYSTANGO102