Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | URJA Urja Global Limited Power · Small | KKVAPOW KKV Agro Powers Ltd. Power · SME | GREENPOWER Orient Green Power Company Limited Power · Small | ENERGYDEV Energy Development Company Limited Power · Small |
|---|---|---|---|---|
| Final Score | 14 | 66 | 51 | 38 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | Deep Value | Growth at Value | Premium Compounder |
| Piotroski | 4/9 | 5/9 | 8/9 | 6/9 |
| Valuation | 1/30 | 25/30 | 16/30 | 2/30 |
| Growth | 2/25 | 21/25 | 18/25 | 14/25 |
| Quality | 0/20 | 11/20 | 0/20 | 17/20 |
| Balance Sheet | 7/15 | 11/15 | 2/15 | 0/15 |
| Cash Flow | 3/10 | 3/10 | 10/10 | 10/10 |
| Price | ₹10.56 | ₹613 | ₹11.26 | ₹16.69 |
| P/E | 406.00 | 11.70 | 21.40 | 60.30 |
| P/B | 3.10 | 1.49 | 1.11 | 20.24 |
| ROE | 0.76% | 13.80% | 5.37% | 33.20% |
| ROCE | 1.27% | 16.40% | 7.22% | 14.30% |
| Debt / Equity | 0.05 | 0.62 | 0.45 | 35.16 |
| FCF Yield | — | — | 7.66% | 34.10% |
| Dividend Y | — | 0.74% | — | — |
| Altman Z | 5.82 | 5.05 | 2.06 | 0.70 |
| Promoter % | 18.35% | 69.56% | 24.38% | 58.14% |
| Mkt Cap (₹Cr) | 544.00 | 38.20 | 1279.00 | 79.00 |
| Graham # | ₹1.51 | ₹697.22 | ₹11.42 | — |
| Fair PE | 5.4 | 33.0 | 33.0 | 33.0 |
| MoS % | -6418.5% | +64.6% | +42.2% | -82.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startURJA56
KKVAPOW79
GREENPOWER60
ENERGYDEV70