Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | USASEEDS Upsurge Seeds of Agriculture Ltd. Consumer · SME | CONTI Continental Seeds and Chemicals Ltd. Consumer · SME | NIRMAN Nirman Agri Genetics Ltd. Consumer · SME | VISHWAS Vishwas Agri Seeds Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 51 | 58 | 63 | 33 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | Deep Value | Deep Value | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 6/9 | 5/9 |
| Valuation | 23/30 | 24/30 | 30/30 | 20/30 |
| Growth | 18/25 | 16/25 | 21/25 | 11/25 |
| Quality | 0/20 | 0/20 | 6/20 | 0/20 |
| Balance Sheet | 8/15 | 14/15 | 10/15 | 7/15 |
| Cash Flow | 4/10 | 8/10 | 0/10 | 0/10 |
| Price | ₹96 | ₹12.55 | ₹45.25 | ₹47 |
| P/E | 12.90 | 18.00 | 2.07 | 22.00 |
| P/B | 1.56 | 0.57 | 0.29 | 0.91 |
| ROE | 12.80% | 3.37% | 14.80% | 4.21% |
| ROCE | 11.00% | 5.05% | 15.20% | 7.01% |
| Debt / Equity | 0.87 | 0.09 | 0.00 | 0.92 |
| FCF Yield | 5.17% | 16.30% | — | — |
| Dividend Y | — | — | 4.39% | — |
| Altman Z | 3.10 | 3.94 | 9.67 | 2.42 |
| Promoter % | 71.15% | 60.75% | 44.34% | 70.16% |
| Mkt Cap (₹Cr) | 96.80 | 18.40 | 36.50 | 47.00 |
| Graham # | ₹101.33 | ₹19.3 | ₹280.48 | ₹49.99 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +83.4% | +77.7% | +97.4% | +71.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUSASEEDS28
CONTI60
NIRMAN35
VISHWAS99