Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UTLSOLAR Fujiyama Power Systems Limited Power · Micro | KPITTECH KPIT Technologies Limited IT · Mid | BBOX Black Box Limited IT · Micro | RATEGAIN Rategain Travel Technologies Limited IT · Micro |
|---|---|---|---|---|
| Final Score | 50 | 51 | 39 | 41 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | Premium Compounder | Financial Turnaround | WATCHLIST | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 5/30 | 0/30 | 2/30 |
| Growth | 17/25 | 18/25 | 12/25 | 21/25 |
| Quality | 18/20 | 8/20 | 12/20 | 0/20 |
| Balance Sheet | 5/15 | 10/15 | 6/15 | 10/15 |
| Cash Flow | 0/10 | 4/10 | 4/10 | 3/10 |
| Price | ₹314.5 | ₹756 | ₹977.4 | ₹750.5 |
| P/E | 486.00 | 30.60 | 65.00 | 39.90 |
| P/B | — | 5.85 | 13.88 | 4.39 |
| ROE | 58.00% | 21.00% | 26.80% | 12.00% |
| ROCE | 16.60% | 26.30% | 22.20% | 13.70% |
| Debt / Equity | 3.23 | 0.24 | 0.90 | 0.56 |
| FCF Yield | — | 0.04% | 0.15% | — |
| Dividend Y | — | 1.13% | 0.10% | — |
| Altman Z | 8.44 | 5.60 | 5.98 | 4.47 |
| Promoter % | 86.76% | 39.41% | 69.99% | 48.77% |
| Mkt Cap (₹Cr) | 9606.00 | 20726.00 | 17858.00 | 8812.00 |
| Graham # | — | ₹259.78 | ₹141.36 | ₹250.84 |
| Fair PE | 33.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +34.2% | +9.7% | -121.6% | -26.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUTLSOLAR150
KPITTECH70
BBOX180
RATEGAIN91